Not a bad start:)

Not a bad start:)


[ Follow Ups ] [ Post Followup ] [ Forum ]

Posted by carnivore_0 (Gold Member) (Ranked 33 on Risk (Mplayer) Ladder) on May 15, 2003 at 16:18:17:

Opponent Their
Rank My
Rank Result Date
MafiaKing__ 27 32 LOST Wed May 14 19:12:55 2003
risk_it_all_jc 11 53 WON Wed May 14 18:25:48 2003
blackknight 131 53 LOST Wed May 14 17:48:16 2003
PuffNugs 24 81 WON Mon May 12 17:48:37 2003
snooker_player 145 76 LOST Sat May 10 21:05:21 2003
Jaws22 30 76 LOST Sat May 10 14:46:14 2003
snooker_player 202 68 LOST Wed May 7 01:00:49 2003
buzzmanrao69 16 120 WON Tue May 6 23:20:15 2003
Jaws22 90 147 WON Tue May 6 00:07:52 2003
rickbro1 198 147 LOST Mon May 5 21:51:55 2003
rickbro1 197 145 WON Sun May 4 20:00:07 2003
Jaws22 94 196 WON Sun May 4 17:30:09 2003
lightnin56 188 196 WON Fri May 2 20:11:01 2003
axle35 126 398 WON Sat Feb 22 21:01:28 2003
theresa115 79 393 LOST Fri Feb 21 19:39:58 2003



Follow Ups:



Post a Followup

Ladder:
Ladder Name:
Password:
Password saved if checked

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


[ Follow Ups ] [ Post Followup ] [ Forum ]


Copyright Policy

Copyright 1996 - 2024 Case's Ladder / Thulium Software, LLC. All Rights Reserved.